---
product: "AG Studio"
title: "State Reference"
description: "Implements the AgReportState interface. See for usage details."
framework: vue
version: "3.0.0"
related:
    - title: "Overview"
      url: "https://www.ag-grid.com/studio/archive/3.0.0/vue/studio-interface/"
    - title: "Properties Reference"
      url: "https://www.ag-grid.com/studio/archive/3.0.0/vue/studio-properties/"
    - title: "Events Reference"
      url: "https://www.ag-grid.com/studio/archive/3.0.0/vue/studio-events/"
    - title: "API Reference"
      url: "https://www.ag-grid.com/studio/archive/3.0.0/vue/studio-api/"
    - title: "Theme Reference"
      url: "https://www.ag-grid.com/studio/archive/3.0.0/vue/studio-theme/"
    - title: "Studio Lifecycle"
      url: "https://www.ag-grid.com/studio/archive/3.0.0/vue/studio-lifecycle/"
    - title: "Registry Type"
      url: "https://www.ag-grid.com/studio/archive/3.0.0/vue/registry-type/"
llms: "https://www.ag-grid.com/studio/archive/3.0.0/llms.txt"
---

# State Reference

Implements the `AgReportState` interface. See [State](https://www.ag-grid.com/studio/archive/3.0.0/vue/state/) for usage details.

### AgReportState

| Property | Type | Default | Description |
| --- | --- | --- | --- |
| `pages` | [`AgPageState<TRegistry>[]`](https://www.ag-grid.com/studio/archive/3.0.0/vue/studio-state/#agpagestate) |  | All pages in the report |
| `selectedPageId` | `string` |  | The currently selected (displayed) page |
| `panels` | `Partial<Record<string, AgPanelState>>` |  | Panel state |
| `schema` | `AgSchemaState` |  | Schema state for the report |
| `version` | `string` |  | AG Studio version that state was created from. If undefined, will default to latest version |

### AgPageState

| Property | Type | Default | Description |
| --- | --- | --- | --- |
| `id` | `string` |  | Unique identifier for the page |
| `widgets` | `Partial<Record<string, AgValueWidget \| AgGridWidget \| AgPivotGridWidget \| AgColumnChartGrouped \| AgColumnChartStacked \| AgColumnChartStacked100 \| AgBarChartGrouped \| AgBarChartStacked \| AgBarChartStacked100 \| AgLineChart \| AgAreaChart \| AgAreaChartStacked \| AgAreaChartStacked100 \| AgScatterChart \| AgBubbleChart \| AgRadarLineChart \| AgRadarAreaChart \| AgRadialColumnChart \| AgNightingaleChart \| AgRadialBarChart \| AgPieChart \| AgDonutChart \| AgFunnelChart \| AgConeFunnelChart \| AgPyramidChart \| AgTreemapChart \| AgSunburstChart \| AgRadialGauge \| AgLinearGauge \| AgButtonFilterWidget \| AgListFilterWidget \| AgDateFilterWidget \| AgTextWidget \| AgImageWidget \| AgComboChartGroupedColumnLine \| AgComboChartStackedColumnLine>>` |  | Widget configuration |
| `widgetLayout` | `Partial<Record<string, AgWidgetLayoutState>>` |  | Widget position and size in the layout |
| `layout` | `Partial<AgPageLayoutState>` |  | Layout configuration |
| `filter` | `AgFiltersState<TRegistry>` |  | Active page and widget-level filters that show in the filters panel |
| `crossFilter` | `AgCrossFilterState` |  | Active cross-filter selection |
| `selection` | `AgSelectionState` |  | Active selection (widget or field) |
