---
product: "AG Grid"
title: "Grid Events Reference"
description: "To listen to events see ."
framework: react
version: "36.2.0"
related:
    - title: "Overview"
      url: "https://www.ag-grid.com/archive/36.2.0/react-data-grid/grid-interface/"
    - title: "Options Reference"
      url: "https://www.ag-grid.com/archive/36.2.0/react-data-grid/grid-options/"
    - title: "API Reference"
      url: "https://www.ag-grid.com/archive/36.2.0/react-data-grid/grid-api/"
    - title: "Theme Parameters"
      url: "https://www.ag-grid.com/archive/36.2.0/react-data-grid/theming-api/"
    - title: "Custom Components"
      url: "https://www.ag-grid.com/archive/36.2.0/react-data-grid/components/"
llms: "https://www.ag-grid.com/archive/36.2.0/llms.txt"
---

# Grid Events Reference

To listen to events see [Grid Events](https://www.ag-grid.com/archive/36.2.0/react-data-grid/grid-interface/#grid-events).

### Accessories

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `toolPanelVisibleChanged` | `ToolPanelVisibleChangedEvent` |  |  |  |
| `toolPanelSizeChanged` | `ToolPanelSizeChangedEvent` |  |  |  |
| `columnMenuVisibleChanged` | `ColumnMenuVisibleChangedEvent` |  |  |  |
| `contextMenuVisibleChanged` | `ContextMenuVisibleChangedEvent` |  |  |  |

### Calculated Columns

See [Calculated Columns](https://www.ag-grid.com/archive/36.2.0/react-data-grid/calculated-columns/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `calculatedColumnCreated` | `CalculatedColumnCreatedEvent` |  |  |  |
| `calculatedColumnExpressionChanged` | `CalculatedColumnExpressionChangedEvent` |  |  |  |
| `calculatedColumnRemoved` | `CalculatedColumnRemovedEvent` |  |  |  |
| `calculatedColumnValidationStateChanged` | `CalculatedColumnValidationStateChangedEvent` |  |  |  |

### Clipboard

See [Clipboard](https://www.ag-grid.com/archive/36.2.0/react-data-grid/clipboard/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `cutStart` | `CutStartEvent` |  |  |  |
| `cutEnd` | `CutEndEvent` |  |  |  |
| `pasteStart` | `PasteStartEvent` |  |  |  |
| `pasteEnd` | `PasteEndEvent` |  |  |  |

### Columns

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `columnVisible` | `ColumnVisibleEvent` |  |  |  |
| `columnPinned` | `ColumnPinnedEvent` |  |  |  |
| `columnHeaderNameChanged` | `ColumnHeaderNameChangedEvent` |  |  |  |
| `columnResized` | `ColumnResizedEvent` |  |  |  |
| `columnMoved` | `ColumnMovedEvent` |  |  |  |
| `columnValueChanged` | `ColumnValueChangedEvent` |  |  |  |
| `columnPivotModeChanged` | `ColumnPivotModeChangedEvent` |  |  |  |
| `columnPivotChanged` | `ColumnPivotChangedEvent` |  |  |  |
| `columnGroupOpened` | `ColumnGroupOpenedEvent` |  |  |  |
| `newColumnsLoaded` | `NewColumnsLoadedEvent` |  |  |  |
| `gridColumnsChanged` | `GridColumnsChangedEvent` |  |  |  |
| `displayedColumnsChanged` | `DisplayedColumnsChangedEvent` |  |  |  |
| `virtualColumnsChanged` | `VirtualColumnsChangedEvent` |  |  |  |
| `columnHeaderMouseOver` | `ColumnHeaderMouseOverEvent` |  |  |  |
| `columnHeaderMouseLeave` | `ColumnHeaderMouseLeaveEvent` |  |  |  |
| `columnHeaderClicked` | `ColumnHeaderClickedEvent` |  |  |  |
| `columnHeaderContextMenu` | `ColumnHeaderContextMenuEvent` |  |  |  |
| `pivotMaxColumnsExceeded` | `PivotMaxColumnsExceededEvent` |  |  |  |
| `columnsReset` | `ColumnsResetEvent` |  |  |  |

### Components

See [Components](https://www.ag-grid.com/archive/36.2.0/react-data-grid/components/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `componentStateChanged` | `ComponentStateChangedEvent` |  |  |  |

### Drag and Drop

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `dragStarted` | `DragStartedEvent` |  |  |  |
| `dragStopped` | `DragStoppedEvent` |  |  |  |
| `dragCancelled` | `DragCancelledEvent` |  |  |  |

### Editing

See [Cell Editing](https://www.ag-grid.com/archive/36.2.0/react-data-grid/cell-editing/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `cellValueChanged` | `CellValueChangedEvent` |  |  |  |
| `cellEditRequest` | `CellEditRequestEvent` |  |  |  |
| `rowValueChanged` | `RowValueChangedEvent` |  |  |  |
| `cellEditingStarted` | `CellEditingStartedEvent` |  |  |  |
| `cellEditingStopped` | `CellEditingStoppedEvent` |  |  |  |
| `rowEditingStarted` | `RowEditingStartedEvent` |  |  |  |
| `rowEditingStopped` | `RowEditingStoppedEvent` |  |  |  |
| `batchEditingStarted` | `BatchEditingStartedEvent` |  |  |  |
| `batchEditingStopped` | `BatchEditingStoppedEvent` |  |  |  |
| `bulkEditingStarted` | `BulkEditingStartedEvent` |  |  |  |
| `bulkEditingStopped` | `BulkEditingStoppedEvent` |  |  |  |
| `undoStarted` | `UndoStartedEvent` |  |  |  |
| `undoEnded` | `UndoEndedEvent` |  |  |  |
| `redoStarted` | `RedoStartedEvent` |  |  |  |
| `redoEnded` | `RedoEndedEvent` |  |  |  |
| `cellSelectionDeleteStart` | `CellSelectionDeleteStartEvent` |  |  |  |
| `cellSelectionDeleteEnd` | `CellSelectionDeleteEndEvent` |  |  |  |

### Filtering

See [Filtering](https://www.ag-grid.com/archive/36.2.0/react-data-grid/filtering-overview/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `filterOpened` | `FilterOpenedEvent` |  |  |  |
| `filterChanged` | `FilterChangedEvent` |  |  |  |
| `filterModified` | `FilterModifiedEvent` |  |  |  |
| `filterUiChanged` | `FilterUiChangedEvent` |  |  |  |
| `floatingFilterUiChanged` | `FloatingFilterUiChangedEvent` |  |  |  |
| `advancedFilterBuilderVisibleChanged` | `AdvancedFilterBuilderVisibleChangedEvent` |  |  |  |

### Find

See [Find](https://www.ag-grid.com/archive/36.2.0/react-data-grid/find/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `findChanged` | `FindChangedEvent` |  |  |  |

### Grid Lifecycle

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `gridReady` | `GridReadyEvent` |  |  |  |
| `gridPreDestroyed` | `GridPreDestroyedEvent` |  |  |  |
| `firstDataRendered` | `FirstDataRenderedEvent` |  |  |  |
| `modelUpdated` | `ModelUpdatedEvent` |  |  |  |
| `stateUpdated` | `StateUpdatedEvent` |  |  |  |

### Integrated Charts

See [Integrated Charts Events](https://www.ag-grid.com/archive/36.2.0/react-data-grid/integrated-charts-events/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `chartCreated` | `ChartCreatedEvent` |  |  |  |
| `chartRangeSelectionChanged` | `ChartRangeSelectionChangedEvent` |  |  |  |
| `chartOptionsChanged` | `ChartOptionsChangedEvent` |  |  |  |
| `chartDestroyed` | `ChartDestroyedEvent` |  |  |  |

### Keyboard Navigation

See [Keyboard Navigation](https://www.ag-grid.com/archive/36.2.0/react-data-grid/keyboard-navigation/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `cellKeyDown` | `CellKeyDownEvent \| FullWidthCellKeyDownEvent` |  |  |  |

### Pagination

See [Row Pagination](https://www.ag-grid.com/archive/36.2.0/react-data-grid/row-pagination/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `paginationChanged` | `PaginationChangedEvent` |  |  |  |

### Row Drag and Drop

See [Row Dragging](https://www.ag-grid.com/archive/36.2.0/react-data-grid/row-dragging/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `rowDragEnter` | `RowDragEnterEvent` |  |  |  |
| `rowDragMove` | `RowDragMoveEvent` |  |  |  |
| `rowDragLeave` | `RowDragLeaveEvent` |  |  |  |
| `rowDragEnd` | `RowDragEndEvent` |  |  |  |
| `rowDragCancel` | `RowDragCancelEvent` |  |  |  |

### Row Grouping

See [Row Grouping](https://www.ag-grid.com/archive/36.2.0/react-data-grid/grouping/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `columnRowGroupChanged` | `ColumnRowGroupChangedEvent` |  |  |  |
| `rowGroupOpened` | `RowGroupOpenedEvent` |  |  |  |
| `expandOrCollapseAll` | `ExpandOrCollapseAllEvent` |  |  |  |

### Row Pinning

See [Row Pinning](https://www.ag-grid.com/archive/36.2.0/react-data-grid/row-pinning/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `pinnedRowDataChanged` | `PinnedRowDataChangedEvent` |  |  |  |
| `pinnedRowsChanged` | `PinnedRowsChangedEvent` |  |  |  |

### Row Size

See [Row Resizing](https://www.ag-grid.com/archive/36.2.0/react-data-grid/row-numbers/#row-resizing) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `rowResizeStarted` | `RowResizeStartedEvent` |  |  |  |
| `rowResizeEnded` | `RowResizeEndedEvent` |  |  |  |

### RowModel: Client-Side

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `rowDataUpdated` | `RowDataUpdatedEvent` |  |  |  |
| `asyncTransactionsFlushed` | `AsyncTransactionsFlushedEvent` |  |  |  |

### RowModel: Server-Side

See [Server-Side Row Model](https://www.ag-grid.com/archive/36.2.0/react-data-grid/server-side-model/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `storeRefreshed` | `StoreRefreshedEvent` |  |  |  |

### Selection

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `headerFocused` | `HeaderFocusedEvent` |  |  |  |
| `cellClicked` | `CellClickedEvent` |  |  |  |
| `cellDoubleClicked` | `CellDoubleClickedEvent` |  |  |  |
| `cellFocused` | `CellFocusedEvent` |  |  |  |
| `cellMouseOver` | `CellMouseOverEvent` |  |  |  |
| `cellMouseOut` | `CellMouseOutEvent` |  |  |  |
| `cellMouseDown` | `CellMouseDownEvent` |  |  |  |
| `rowClicked` | `RowClickedEvent` |  |  |  |
| `rowDoubleClicked` | `RowDoubleClickedEvent` |  |  |  |
| `rowSelected` | `RowSelectedEvent` |  |  |  |
| `selectionChanged` | `SelectionChangedEvent` |  |  |  |
| `cellContextMenu` | `CellContextMenuEvent` |  |  |  |
| `cellSelectionChanged` | `CellSelectionChangedEvent` |  |  |  |
| `fillStart` | `FillStartEvent` |  |  |  |
| `fillEnd` | `FillEndEvent` |  |  |  |

### Sorting

See [Row Sorting](https://www.ag-grid.com/archive/36.2.0/react-data-grid/row-sorting/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `sortChanged` | `SortChangedEvent` |  |  |  |

### Tooltips

See [Tooltip Component](https://www.ag-grid.com/archive/36.2.0/react-data-grid/tooltips/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `tooltipShow` | `TooltipShowEvent` |  |  |  |
| `tooltipHide` | `TooltipHideEvent` |  |  |  |

### Validation

See [Development Validation](https://www.ag-grid.com/archive/36.2.0/react-data-grid/dev-validation/) for more information.

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `issueRaised` | `IssueRaisedEvent` |  |  |  |

### Viewport

| Property | Type | Required | Default | Description |
| --- | --- | --- | --- | --- |
| `gridSizeChanged` | `GridSizeChangedEvent` |  |  |  |
| `virtualRowRemoved` | `VirtualRowRemovedEvent` |  |  |  |
| `viewportChanged` | `ViewportChangedEvent` |  |  |  |
| `bodyScroll` | `BodyScrollEvent` |  |  |  |
| `bodyScrollEnd` | `BodyScrollEndEvent` |  |  |  |
